Stationary units
Stationary units
The stationary induction heating units are equipped with an interchangeable inductor which is fixedly mounted on the heating station.
TTHx stationary design for continuous operation, power-on time = 100%
| Type | HF-output (inductor power) in kW | Frequency in kHz | Dimensions of the generators w x h x d (in mm) | Dimensions of the heating station b x h x t (in mm) |
|---|---|---|---|---|
| TTH2 | HF-output (kW)2 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)450 x 150 x 650 | Dimensions of the heating (mm)230 x 180 x 300 |
| TTH3 | HF-output (kW)3 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)450 x 150 x 650 | Dimensions of the heating (mm)230 x 180 x 300 |
| TTH5 | HF-output (kW)5 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)450 x 150 x 650 | Dimensions of the heating (mm)230 x 180 x 300 |
| TTH8 | HF-output (kW)8 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)450 x 150 x 650 | Dimensions of the heating (mm)230 x 230 x 400 |
| TTH10 | HF-output (kW)10 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)450 x 150 x 650 | Dimensions of the heating (mm)230 x 230 x 400 |
| TTH12 | HF-output (kW)12 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)450 x 150 x 650 | Dimensions of the heating (mm)240 x 230 x 400 |
| TTH15 | HF-output (kW)15 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)450 x 150 x 650 | Dimensions of the heating (mm)240 x 210 x 420 |
| TTH20 | HF-output (kW)20 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)550 x 350 x 530 | Dimensions of the heating (mm)310 x 180 x 600 |
| TTH25 | HF-output (kW)25 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)550 x 350 x 530 | Dimensions of the heating (mm)310 x 180 x 600 |
TTHxt stationary design for cyclic operation, power-on time = 70%
| Type | HF-output (inductor power) in kW | Frequency in kHz | Dimensions of the generators w x h x d (in mm) | Dimensions of the heating station b x h x t (in mm) |
|---|---|---|---|---|
| TTH2t | HF-output (kW)2 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)450 x 150 x 650 | Dimensions of the heating (mm)160 x 100 x 240 |
| TTH3t | HF-output (kW)3 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)450 x 150 x 650 | Dimensions of the heating (mm)160 x 100 x 240 |
| TTH5t | HF-output (kW)5 | Frequency (kHz)70 - 450 | Dimensions of the generators (mm)450 x 150 x 650 | Dimensions of the heating (mm)160 x 100 x 240 |